One interesting resource for biomedical research - Aging Research Portfolio shows how much is being spent on various research projects worldwide. Today we tried searching for "Amniocentesis" using its advanced search feature and found that over 90 million dollars were spent by various organizations on that invasive procedure. What would be interesting to see is how much is spent on the Non-invasive prenatal diagnostics.
One interesting project is was "Chorionic villus sampling vs amniocentesis-data center" here is a screenshot:
The National Institute of Child Health and Human Development spent millions of dollars on this project over time...
Search results
Search Keywords In: Title, Description, Tags
Keywords: amniocentesis
Total Funding: $ 92,357,192
Number Of Funding: 154
Number Of Projects: 151
Project number | Project title | Investigators | Recipient organization | Funding organization | Year | Funding |
---|
5U01DK061230-07 | Statistics center for pediatric type 2 diabetes therapy | HIRST KATHRYN | GEORGE WASHINGTON UNIVERSITY | NATIONAL INSTITUTE OF DIABETES AND DIGESTIVE AND KIDNEY DISEASES | 2008 | $28,375,332 |
5U01HD019897-11 | Nichd networks: data coordinating center | BAIN RAYMONDP | GEORGE WASHINGTON UNIVERSITY | National Institute of Child Health and Human Development | 1995 | $2,980,055 |
5U01HD019897-13 | Nichd networks: data coordinating center | BAIN RAYMONDP | GEORGE WASHINGTON UNIVERSITY | National Institute of Child Health and Human Development | 1997 | $2,839,085 |
5U01HD019897-12 | Nichd networks: data coordinating center | BAIN RAYMONDP | GEORGE WASHINGTON UNIVERSITY | National Institute of Child Health and Human Development | 1996 | $2,665,090 |
2U01HD019897-09 | Data coordinating center | BAIN RAYMONDP | GEORGE WASHINGTON UNIVERSITY | National Institute of Child Health and Human Development | 1993 | $2,581,536 |
5U01HD019897-10 | Nichd networks: data coordinating center | BAIN RAYMONDP | GEORGE WASHINGTON UNIVERSITY | National Institute of Child Health and Human Development | 1994 | $2,480,469 |
5U01HD019897-08 | Chorionic villus sampling vs amniocentesis-data center | BAIN RAYMONDP | GEORGE WASHINGTON UNIVERSITY | National Institute of Child Health and Human Development | 1992 | $2,342,231 |
5R01HD038940-02 | Feasibility of prenatal screening for slo syndrome | HADDOW JAMESE | FOUNDATION FOR BLOOD RESEARCH | EUNICE KENNEDY SHRIVER NATIONAL INSTITUTE OF CHILD HEALTH & HUMAN DEVELOPMENT | 2002 | $1,804,263 |
1RC2HD064525-01 | Cnv atlas of human development | LEDBETTER H, WAPNER | EMORY UNIVERSITY | EUNICE KENNEDY SHRIVER NATIONAL INSTITUTE OF CHILD HEALTH & HUMAN DEVELOPMENT | 2009 | $1,727,519 |
1R01HD038940-01A1 | Feasibility of prenatal screening for slo syndrome | HADDOW JAMESE | FOUNDATION FOR BLOOD RESEARCH | EUNICE KENNEDY SHRIVER NATIONAL INSTITUTE OF CHILD HEALTH & HUMAN DEVELOPMENT | 2001 | $1,700,530 |
1R01HD031991-01A1 | Randomized trial of 11-14 week amniocentesis and ta cvs | JACKSON LAIRDG | THOMAS JEFFERSON UNIVERSITY | National Institute of Child Health and Human Development | 1996 | $1,506,031 |
N01HD043204-008 | Prenatal diagnosis trials--fetal cells/maternal blood | BIANCHI DIANAW | TUFTS MEDICAL CENTER | EUNICE KENNEDY SHRIVER NATIONAL INSTITUTE OF CHILD HEALTH & HUMAN DEVELOPMENT | 2000 | $1,346,158 |
N01HD043204-009 | Prenatal diagnosis trials--fetal cells/maternal blood | BIANCHI DIANAW | TUFTS MEDICAL CENTER | EUNICE KENNEDY SHRIVER NATIONAL INSTITUTE OF CHILD HEALTH & HUMAN DEVELOPMENT | 2000 | $1,342,310 |
5R01HD031991-02 | Randomized trial of 11-14 week amniocentesis and ta cvs | JACKSON LAIRDG | THOMAS JEFFERSON UNIVERSITY | National Institute of Child Health and Human Development | 1997 | $1,312,557 |
1R01EB008009-01 | Insulin producing cells from amniotic stem cells for diabetes therapy | ATALA ANTHONY | WAKE FOREST UNIVERSITY HEALTH SCIENCES | NATIONAL INSTITUTE OF BIOMEDICAL IMAGING AND BIOENGINEERING | 2007 | $1,058,000 |
5R01EB008009-02 | Insulin producing cells from amniotic stem cells for diabetes therapy | ATALA ANTHONY | WAKE FOREST UNIVERSITY HEALTH SCIENCES | NATIONAL INSTITUTE OF BIOMEDICAL IMAGING AND BIOENGINEERING | 2008 | $1,025,080 |
5R01EB008009-03 | Insulin producing cells from amniotic stem cells for diabetes therapy | ATALA ANTHONY | WAKE FOREST UNIVERSITY HEALTH SCIENCES | NATIONAL INSTITUTE OF BIOMEDICAL IMAGING AND BIOENGINEERING | 2009 | $1,025,080 |
N01HD043201-010 | Prenatal diagnosis trials--fetal cells/maternal blood | JACKSON LAIRDG | THOMAS JEFFERSON UNIVERSITY | EUNICE KENNEDY SHRIVER NATIONAL INSTITUTE OF CHILD HEALTH & HUMAN DEVELOPMENT | 2000 | $1,003,876 |
N01HD043201-011 | Prenatal diagnosis trials--fetal cells/maternal blood | JACKSON LAIRDG | THOMAS JEFFERSON UNIVERSITY | EUNICE KENNEDY SHRIVER NATIONAL INSTITUTE OF CHILD HEALTH & HUMAN DEVELOPMENT | 2000 | $981,804 |
N01HD043202-009 | Prenatal diagnosis trials--fetal cells/maternal blood | EVANS MARKI | WAYNE STATE UNIVERSITY | EUNICE KENNEDY SHRIVER NATIONAL INSTITUTE OF CHILD HEALTH & HUMAN DEVELOPMENT | 2000 | $970,355 |
5R01HD038940-03 | Feasibility of prenatal screening for slo syndrome | KNIGHT GEORGEJ | FOUNDATION FOR BLOOD RESEARCH | EUNICE KENNEDY SHRIVER NATIONAL INSTITUTE OF CHILD HEALTH & HUMAN DEVELOPMENT | 2003 | $887,976 |
5R01HD031991-03 | Randomized trial of 11-14 week amniocentesis and ta cvs | JACKSON LAIRDG | THOMAS JEFFERSON UNIVERSITY | National Institute of Child Health and Human Development | 1998 | $876,479 |
N01HD043203-009 | Prenatal diagnosis trials--fetal cells/maternal blood | SHULMAN LEEP | UNIVERSITY OF TENNESSEE HEALTH SCI CTR | EUNICE KENNEDY SHRIVER NATIONAL INSTITUTE OF CHILD HEALTH & HUMAN DEVELOPMENT | 2000 | $600,000 |
3U01HD019897-08S1 | Chorionic villus sampling vs amniocentesis-data center | BAIN RAYMONDP | GEORGE WASHINGTON UNIVERSITY | National Institute of Child Health and Human Development | 1993 | $578,690 |
5U10HD027861-07 | Multicenter network of maternal-fetal medicine units | MOAWAD ATEFH | UNIVERSITY OF CHICAGO | National Institute of Child Health and Human Development | 1997 | $537,939 |
| View 1 - 25 of 154 |