Here is a list of top projects related to prenatal screening and diagnostics financed by the National Institutes of Health (NIH) over the past 25 years.
Of course, the Human Genome Project and other sequencing/interpretation projects made major contributions to the field; however, it looks like the NIH is overlooking prenatal diagnostics as a research area.
Project Title | Organization | Year | Category | Total Funding |
HIGH-RESOLUTION GENOME SCANS IN CONGENITAL HEART DISEASE | COLUMBIA UNIVERSITY HEALTH SCIENCES | 2009 | Cardiovascular; Clinical Research; Genetics; Heart Disease; Human Genome; Pediatric; Perinatal Period - Conditions Originating in Perinatal Period | $786,447 |
HIGH-RESOLUTION GENOME SCANS IN CONGENITAL HEART DISEASE | COLUMBIA UNIVERSITY HEALTH SCIENCES | 2008 | Biotechnology; Cardiovascular; Clinical Research; Genetics; Heart Disease; Human Genome; Pediatric; Perinatal Period - Conditions Originating in Perinatal Period | $749,823 |
FETO-MATERNAL DNA/RNA TRAFFICKING: BIOLOGY AND APPLICATION | TUFTS MEDICAL CENTER | 2009 | Clinical Research; Conditions affecting unborn children; Genetics; Pediatric; Perinatal Period - Conditions Originating in Perinatal Period | $342,125 |
FETO-MATERNAL DNA/RNA TRAFFICKING: BIOLOGY AND APPLICATION | TUFTS MEDICAL CENTER | 2010 | Clinical Research; Conditions affecting unborn children; Genetics; Pediatric; Perinatal Period - Conditions Originating in Perinatal Period | $338,704 |
A TOOL FOR ANALYSIS OF GENE-SPECIFIC DNA METHYLATION IN CLINICAL SAMPLES | NORTHWESTERN UNIVERSITY | 2009 | Breast Cancer; Cancer; Genetic Testing; Genetics | $305,000 |
PATHOGENESIS/TREATMENT-INHERITED CHOLESTEROL DEFICIENCY | CHILDREN'S HOSPITAL & RES CTR AT OAKLAND | 2009 | Brain Disorders; Genetics; Mental Retardation (Intellectual and Developmental Disabilities (IDD)); Neurosciences; Pediatric | $265,111 |
PATHOGENESIS/TREATMENT-INHERITED CHOLESTEROL DEFICIENCY | CHILDREN'S HOSPITAL & RES CTR AT OAKLAND | 2008 | Behavioral and Social Science; Brain Disorders; Genetics; Mental Retardation (Intellectual and Developmental Disabilities (IDD)); Neurosciences; Pediatric | $265,111 |
PATHOGENESIS/TREATMENT-INHERITED CHOLESTEROL DEFICIENCY | CHILDREN'S HOSPITAL & RES CTR AT OAKLAND | 2010 | Brain Disorders; Genetics; Mental Retardation (Intellectual and Developmental Disabilities (IDD)); Neurosciences; Pediatric | $262,460 |
BARCODED HYDROGEL MICROPARTICLES AND SCANNER FOR MULTIPLEXED BIOMOLECULE ASSAYS | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | 2009 | Bioengineering; Biotechnology | $225,634 |
HIGH THROUGHPUT RARE CELL ISOLATION SYSTEM | FLUXION BIOSCIENCES, INC. | 2009 | Bioengineering; Biotechnology; Cancer | $203,579 |
WASHINGTON OBSTETRIC-FETAL PHARMACOLOGY RESEARCH UNIT | GEORGETOWN UNIVERSITY | 2008 | Behavioral and Social Science; Bioengineering; Biotechnology; Brain Disorders; Cancer; Cardiovascular; Clinical Research; Clinical Trials; Conditions affecting unborn children; Diabetes; Diagnostic Radiology; Epilepsy; Genetics; Health Services; Heart Disease; Infant Mortality/ (LBW); Infectious Diseases; Mental Health; Mental Retardation (Intellectual and Developmental Disabilities (IDD)); Mind and Body; Neurodegenerative; Neurosciences; Nutrition; Pediatric; Perinatal - Birth - Preterm (LBW); Perinatal Period - Conditions Originating in Perinatal Period; Prevention; Sudden Infant Death Syndrome | $135,000 |
FETO-MATERNAL DNA/RNA TRAFFICKING: BIOLOGY AND APPLICATION | TUFTS MEDICAL CENTER | 2009 | Clinical Research; Conditions affecting unborn children; Genetics; Pediatric; Pediatric Research Initiative; Perinatal Period - Conditions Originating in Perinatal Period | $7,950 |
RARE CELL ANALYSIS BY MULTI-SPECTRAL FLOW IMAGING | AMNIS CORPORATION | 2002 | Commercial project | |
NEW DIAGNOSTIC TEST FOR MUSCULAR DYSTROPHY | POLYCLONAL SERA LABS, INC. | 1989 | No NIH Category available. | |
MUTATIONAL ANALYSIS OF PEROXISOME BIOGENESIS DISORDERS | UNIVERSITY OF SOUTHERN CALIFORNIA | 2006 | No NIH Category available. | |
MUTATIONAL ANALYSIS OF PEROXISOME BIOGENESIS DISORDERS | UNIVERSITY OF SOUTHERN CALIFORNIA | 2005 | No NIH Category available. | |
MICROFABRICATED DEPOSITION TOOLS FOR CREATING NANOARRAYS | BIOFORCE NANOSCIENCES, INC. | 2004 | No NIH Category available. | |
MICROFABRICATED DEPOSITION TOOLS FOR CREATING NANOARRAYS | BIOFORCE NANOSCIENCES, INC. | 2003 | No NIH Category available. | |
MOLECULAR MECHANISMS OF BONE FORMATION | FORSYTH INSTITUTE | 2006 | No NIH Category available. | |
MOLECULAR MECHANISMS OF BONE FORMATION | FORSYTH INSTITUTE | 2005 | No NIH Category available. | |
MOLECULAR MECHANISMS OF BONE FORMATION | FORSYTH INSTITUTE | 2004 | No NIH Category available. | |
MOLECULAR MECHANISMS OF BONE FORMATION | FORSYTH INSTITUTE | 2003 | No NIH Category available. | |
MOLECULAR MECHANISMS OF BONE FORMATION | FORSYTH INSTITUTE | 2002 | No NIH Category available. | |
COMPREHENSIVE NON-INVASIVE PRENATAL DIAGNOSTICS | REPROGENETIC RESEARCH, LLC | 2004 | No NIH Category available. | |
CLINICAL AND GENETIC STUDIES OF NETHERTON SYNDROME | THOMAS JEFFERSON UNIVERSITY | 2002 | No NIH Category available. | |
CLINICAL AND GENETIC STUDIES OF NETHERTON SYNDROME | THOMAS JEFFERSON UNIVERSITY | 2001 | No NIH Category available. | |
CLINICAL AND GENETIC STUDIES OF NETHERTON SYNDROME | THOMAS JEFFERSON UNIVERSITY | 2000 | No NIH Category available. |
Source: National Institutes of Health (searching for grants containing "prenatal diagnostics" and "prenatal screening"
0 comments:
Post a Comment